Welcome to Best City Luxury Apartments
![]() |
![]() |
![]() |
Rates for the property are shown below. Please click on a currency to view converted rates. Link opens in a new window.
| Royal Mile Mansion 35 Royal Mile Mansions, 50 North Bridge, Edinburgh, EH1 1QN | ||
|---|---|---|
| Month | Cost per Night | Cost per Week |
| 01 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 02 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 03 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 04 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 05 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 06 March 2010 | £175.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 07 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 08 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 09 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 10 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 11 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 12 March 2010 | £175.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 13 March 2010 | £175.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 14 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 15 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 16 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 17 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 18 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 19 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 20 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 21 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 22 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 23 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 24 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 25 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 26 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 27 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 28 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 29 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 30 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
| 31 March 2010 | £125.00 (EUR €, USD $, JPY ¥) | £800.00 (EUR €, USD $, JPY ¥) |
HOME . ACCOMMODATION . BOOKING FORM . THINGS TO DO . RATES . CONTACT
Terms and Conditions . Site Map . Web Design by
Best City Luxury Apartments, 5/2 Ramsay Garden, Edinburgh, EH1 2NA, T: +44 (0)7904 562 723, E: info@bestcityluxuryapartments.com
© 2010 Copyright Best City Luxury Apartments


